HESLERTON JUNIOR FOOTBALL CLUB!  

                                            

FOOTBALL TABLES FIXTURES NEWS HOME

 

Final 2007-08 Tables

Scarborough & District Minor Football League.

Specsavers Under 10's
  Played Won Drawn Lost Goals for Goals Against Points
Phoenix 14 14 0 0 96 7 42
Fishburn Park 14 12 0 2 75 9 36
Scholes Park Raiders 14 9 1 4 37 22 28
West Pier 14 7 1 6 41 32 22
Eastfield Sports 14 5 0 9 24 64 15
Ayton Athletic 14 4 1 9 21 45 13
Heslerton 14 3 1 10 20 44 10
Holt FC 14 0 0 14 4 95 0

Specsavers Under 11's

  Played Won Drawn Lost Goals for Goals Against Points
Phoenix 16 13 3 0 81 13 42
Phoenix Colts 16 11 1 4 59 19 34
Cayton Corinthians 16 10 4 2 46 20 34
Fishburn Park 16 10 3 3 60 26 33
Kirkbymoorside 16 8 1 7 49 37 25
Holt FC 16 6 4 6 50 35 22
Goldsborough United 16 3 1 12 29 57 10
West Pier 16 1 1 14 6 83 4
Heslerton 16 1 0 15 8 98 3

Boyes Under 12's

  Played Won Drawn Lost Goals for Goals Against Points
Scholes Park Raiders 16 15 0 1 114 17 145
Fishburn Park 16 12 1 3 83 29 37
FC Seamer 16 11 1 4 51 15 34
Ayton Athletic 16 7 1 8 33 64 22
Filey Boys & Girls 16 5 4 7 55 71 19
Phoenix 16 4 5 7 28 32 17
Westover 16 4 1 11 25 76 13
Heslerton 16 4 1 11 25 76 13
Eastfield Sports 16 0 0 16 18 114 0

 Under 17's

  Played Won Drawn Lost Goals for Goals Against Points
FC Seamer 8 7 0 1 61 16 21
Scalby 8 4 1 3 37 31 13
Heslerton 8 0 1 7 8 59 1

 

                     Return to Junior Football