HESLERTON JUNIOR FOOTBALL CLUB!

| FOOTBALL | TABLES | FIXTURES | NEWS | HOME |
Fixtures
Scarborough & District Minor Football League.
Under 9's
| Date of Fixture |
Opponents |
Venue |
K.O. |
||
| September 20th | v | West Pier Juniors | Home | 10-30am | |
| September 27th | v | Scalby Juniors | Away | Carr Lane, Scalby No.2 | 10-30am |
| October 4th | v | FC Seamer | Home | 10-30om | |
| October 18th | v | Holt FC | Away | Sixth Form College | 10-30am |
| October 25stth(Cup) | v | FC Filey | Away | Filey School | 10-30am |
| November 1st | v | Hunmanby Juniors | Home | 10-30am | |
| November 8th | v | Scalby Stags | Away | Carr Lane, Scalby | 10-30am |
| November 15th | v | Phoenix FC | Home | 10-30am | |
| November 29th | v | FC Filey | Away | Filey School | 10-30am |
| December 6th | v | Kirkbymoorside J FC | Home | 10-30am | |
| December 13th | v | Scholes Park Raiders | Away | Raincliffe School No. 2 | 10-30am |
| January 10th | v | Scholes Park Raiders | Home | 10-30am | |
| January 17th | v | West Pier Juniors | Away | McCain Sports Field No 1 | 10-30am |
| January 24th | v | Scalby Juniors | Home | 10-30am | |
| January 31st | v | FC Seamer | Away | Seamer Sports No.1 | 10-30am |
| February 14th | v | Holt FC | Home | 10-30am | |
| February 21st | v | Hunmanby Juniors | Away | Hunmanby No.1 | 10-30am |
| February 28th | v | Scalby Stags | Home | 10-30am | |
| March 7th | v | Phoenix FC | Away | Woodlands School, Scarboro | 10-30am |
| March 14th | v | FC Filey | Home | 10-30am | |
| March 21st | v | Kirkbymoorside J FC | Away | Kirkbymoorside Sports F No 2 | 10-30am |
Under 12's
| Date of Fixture |
Opponents |
Venue |
K.O. | ||
| September 20th | v | Goldsborough United | H | 2-15pm | |
| September 27th | v | Holt FC | A | Flixton Cricket Ground N. 2 | 2-15pm |
| October 4th | v | Hunmanby Juniors | H | 2-15pm | |
| October 11th | v | Scholes Park Raiders | A | Raincliffe School No. 2 | 2-15pm |
| October 25th(Cup) | v | Holt FC | H | 2-15pm | |
| November 1st | v | Eastfield Sports Assn | A | Braeburn School, Eastfield No.1 | 2-15pm |
| November 8th | v | Fishburn Park | H | 2-15pm | |
| November 15th | v | Flamborough Junior FC | A | Woodcock Memorial Playing Field | 2-15pm |
| November 29th | v | West Pier Juniors | H | 2-15pm | |
| December 6th | v | West Pier Juniors | A | McCain Sports Field No. 1 | 2-15pm |
| December 13th | v | Goldsborough United | A | Sports Field, Lythe No. 2 | 2-15pm |
| January 10th | v | Holt FC | H | 2-15pm | |
| January 17th | v | Hunmanby Juniors | A | Hunmanby No. 1 | 2-15pm |
| January 24th | v | Scholes Park Raiders | H | 2-15pm | |
| January 31st | v | Ayton Athletic | A | West Ayton No.2 | 2-15pm |
| February 7th | v | Eastfield Sports Assn | H | 2-15pm | |
| February 14th | v | Fishburn Park | A | Eskdale School, Whitby No. 1 | 2-15pm |
| February 21st | v | Flamborough Juniors FC | H | 2-15pm |
Under 13's
| Date of Fixture |
Opponents |
Venue |
K.O. | ||
| September 20th | v | Holt Rangers | H | 2-15pm | |
| September 27th | v | Kirkbymoorside Juniors FC | A | Kirkbymoorside Sports Field No.1 | 2-15pm |
| October 4th | v | Phoenix Colts | H | 2-15pm | |
| October 11th | v | Phoenix FC | A | Sherburn | 2-15pm |
| October 18th | v | Cayton Corinthians | H | 2-15pm | |
| October 25th | v | Holt Rangers | A | Olivers Mount | 2-15pm |
| November 1st | v | FC Filey | A | Filey School | 2-15pm |
| November 8th | v | Fishburn Park | H | 2-15pm | |
| November 15th | v | Flamborough Juniors FC | A | Woodcock Memorial Playing F | 2-15pm |
| November 29th | v | Goldsborough United | H | 2-15pm | |
| December 13th | v | Holt FC | A | Flixton Cricket Ground No. 2 | 2-15pm |
| January 10th | v | Holt FC | H | 2-15pm | |
| January 24th | v | Kirkbymoorside Juniors FC | H | 2-15pm | |
| January 31st | v | Phoenix Colts | A | Olivers Mount | 2-15pm |
| February 7th | v | Phoenix FC | H | 2-15pm | |
| February 14th | v | Cayton Corinthians | A | Pinder School No. 1 | 2-15pm |
| February 21st | v | FC Filey | H | 2-15pm | |
| February 28th | v | Fishburn Prk | A | Eskdale School, Whitby No.1 | 2-15pm |
| March 7th | v | Flamborough Juniors FC | H | 2-15pm | |
| March 14th | v | Goldsborough United | A | Sports Field, Lythe No. 2 | 2-15pm |
Under 14's
| Date of Fixture |
Opponents |
Venue |
Time |
||
| September 20th | v | Scholes Park Raiders | A | Raincliffe School No. 2 | 2-15pm |
| September 27th | v | Hunmanby Juniors | H | 2-15pm | |
| October 4th | v | Phoenis FC | A | Sherburn | 2-15pm |
| October 11th | v | Eastfield Sports Assn | H | 2-15pm | |
| October 18th | v | FC Filey | A | Filey School | 2-15pm |
| October 25th(Cup) | v | Scholes Park Raiders | A | Raincliffe School | 2-15pm |
| November 1st | v | FC Seamer | H | 2-15pm | |
| November 8th | v | Fishburn Park | A | Eskdale School, Whitby No.1 | 2-15pm |
| November 15th | v | Fishburn Park | H | 2-15pm | |
| November 29th | v | Scholes Park Raiders | H | 2-15pm | |
| December 6th | v | Hunmanby Juniors | A | Hunmanby No.1 | 2-15pm |
| December 13th | v | Phoenix FC | H | 2-15pm | |
| January 10th | v | Eastfield Sports Assn | A | Eastway, Eastfield | 2-15pm |
| January 17th | v | FC Filey | H | 2-15pm | |
| January 24th | v | FC Seamer | A | Seamer Sports No.1 | 2-15pm |