HESLERTON FOOTBALL CLUB
| P | W | D | L | F | A | Pts | |
| Union Rovers | 22 | 14 | 3 | 5 | 51 | 22 | 45 |
| Gillamoor | 22 | 13 | 4 | 5 | 66 | 36 | 43 |
| Kirkbymoorside ** | 22 | 15 | 2 | 5 | 48 | 27 | 41 |
| Aislaby United | 22 | 11 | 4 | 7 | 34 | 35 | 37 |
| Thornton-le-Dale | 22 | 9 | 5 | 8 | 47 | 35 | 32 |
| Sinnington | 22 | 9 | 3 | 10 | 47 | 46 | 30 |
| Kirkdale United * | 22 | 9 | 5 | 8 | 47 | 35 | 29 |
| Slingsby | 22 | 9 | 2 | 11 | 54 | 59 | 29 |
| Bagby and Balk | 22 | 8 | 3 | 11 | 49 | 69 | 27 |
| Old Malton 3rds | 22 | 8 | 1 | 12 | 42 | 60 | 26 |
| Rosedale | 22 | 5 | 3 | 14 | 25 | 46 | 18 |
| Heslerton | 22 | 4 | 2 | 16 | 25 | 53 | 14 |
* denotes 3 points deducted
** denotes 6 points deducted
Scarborough & District League
Division Three
| P | W | D | L | F | A | Pts | |
| West Pier Reserves | 22 | 20 | 2 | 0 | 113 | 24 | 62 |
| Ryedale SC | 22 | 19 | 2 | 1 | 110 | 26 | 59 |
| Westover Wasps Reserves | 22 | 15 | 2 | 5 | 80 | 38 | 47 |
| Heslerton | 22 | 12 | 3 | 7 | 62 | 42 | 39 |
| Newlands Park Reserves | 22 | 11 | 3 | 8 | 64 | 49 | 36 |
| Riskers United | 22 | 11 | 2 | 9 | 60 | 49 | 36 |
| Stakesby Arms | 22 | 9 | 2 | 11 | 60 | 49 | 35 |
| Seamer Sports Reserves | 22 | 7 | 3 | 12 | 31 | 65 | 24 |
| Scalby Reserves | 22 | 5 | 4 | 13 | 34 | 101 | 19 |
| Ayton Reserves | 22 | 5 | 1 | 16 | 36 | 70 | 16 |
| Ganton | 22 | 2 | 3 | 17 | 25 | 88 | 9 |
| Sherburn Reserves | 22 | 2 | 1 | 19 | 25 | 80 | 7 |
Scarborough & District Sunday League
Division
| P | W | D | L | F | A | Pts | |