HESLERTON FOOTBALL CLUB
| P | W | D | L | F | A | Pts | |
| Ryedale SC | 22 | 19 | 3 | 0 | 110 | 26 | 60 |
| Kirkbymoorside Reserves | 22 | 14 | 4 | 4 | 52 | 25 | 46 |
| Sinnington | 22 | 14 | 2 | 6 | 51 | 29 | 44 |
| Gillamoor | 22 | 10 | 6 | 6 | 49 | 44 | 36 |
| Terrington Glory | 22 | 8 | 5 | 9 | 54 | 40 | 29 |
| Rosedale | 22 | 9 | 1 | 12 | 35 | 55 | 28 |
| Kirkdale United | 22 | 7 | 5 | 10 | 51 | 54 | 26 |
| Thornton-le-Dale | 22 | 5 | 8 | 9 | 31 | 46 | 23 |
| Union Rovers | 22 | 6 | 6 | 10 | 37 | 53 | 21* |
| Heslerton | 22 | 6 | 2 | 14 | 27 | 54 | 20 |
| Aisiaby United | 22 | 6 | 2 | 14 | 40 | 74 | 20 |
| Old Malton 3rds | 22 | 5 | 2 | 15 | 39 | 64 | 17 |
* Denotes 3 points deducted
Scarborough & District League
Division Two
| P | W | D | L | F | A | Pts | |
| Burniston | 20 | 16 | 1 | 3 | 75 | 19 | 33 |
| Duchess | 21 | 14 | 5 | 2 | 65 | 32 | 33 |
| Newlands Park | 22 | 15 | 1 | 6 | 70 | 36 | 31 |
| Edgehill Reserves | 22 | 13 | 4 | 5 | 67 | 42 | 30 |
| Star 2B | 22 | 13 | 2 | 7 | 76 | 47 | 28 |
| Cayton Corinthians Reserves | 22 | 8 | 4 | 10 | 35 | 41 | 20 |
| FC Rosette | 22 | 8 | 3 | 11 | 40 | 79 | 19 |
| Filey Town Reserves | 22 | 8 | 2 | 12 | 45 | 52 | 18 |
| Whitby Fisherlads | 22 | 6 | 3 | 13 | 32 | 47 | 15 |
| Ayton | 21 | 6 | 2 | 13 | 30 | 53 | 14 |
| Eastfield Hotel | 22 | 6 | 2 | 14 | 33 | 66 | 12* |
| Heslerton | 22 | 2 | 1 | 19 | 21 | 86 | 5 |
* Denotes 2 points deducted
Scarborough & District Sunday League
Division 3
| P | W | D | L | F | A | Pts | |
| Star Reserves | 20 | 13 | 3 | 4 | 78 | 36 | 42 |
| Heslerton | 20 | 14 | 1 | 5 | 69 | 43 | 40 |
| Commercial | 20 | 12 | 2 | 6 | 65 | 41 | 38 |
| Blacksmiths | 20 | 9 | 4 | 7 | 63 | 44 | 31 |
| Castle Tavern | 20 | 11 | 3 | 6 | 63 | 38 | 30 |
| West Pier Reserves | 20 | 6 | 9 | 5 | 42 | 36 | 27 |
| Spa | 20 | 7 | 4 | 8 | 54 | 55 | 25 |
| Merchant * | 20 | 7 | 2 | 10 | 50 | 59 | 20 |
| Riley's | 20 | 5 | 4 | 11 | 36 | 60 | 19 |
| Castle Sports | 20 | 5 | 2 | 13 | 47 | 83 | 13 |
| Scholars | 20 | 2 | 2 | 15 | 33 | 74 | 11 |
* Three points deducted