HESLERTON CRICKET CLUB
| HISTORY | CRICKET | FIXTURES | JUNIORS | HOME |
| 2009 TABLES |
LEAGUE TABLES 2010
Readers Scarborough Beckett League Division 'A'
| Played | Won | Drawn | Lost | Batting Points | Bowling Points | Total Points | |
| Heslerton | 18 | 14 | 1 | 3 | 71 | 84 | 300 |
| Cayton | 18 | 15 | 2 | 1 | 57 | 75 | 292 |
| Settrington | 18 | 10 | 1 | 7 | 49 | 69 | 223 |
| Wykeham | 18 | 9 | 2 | 7 | 50 | 66 | 216 |
| Brompton | 18 | 9 | 1 | 8 | 38 | 70 | 203 |
| Bridlington 2nds | 18 | 7 | 0 | 11 | 49 | 63 | 182 |
| Sewerby 2nds | 18 | 7 | 2 | 9 | 38 | 55 | 173 |
| Scalby | 18 | 5 | 1 | 12 | 45 | 63 | 163 |
| Snainton | 18 | 5 | 2 | 11 | 34 | 55 | 149 |
| Sherburn | 18 | 2 | 2 | 14 | 21 | 52 | 103 |
Derwent Valley League Division 'A'
| Played | Won | Drawn | Lost | Batting Points | Bowling Points | Total Points | |
| Commercial | 18 | 13 | 1 | 4 | 51 | 67 | 253 |
| Wykeham 2nds | 18 | 12 | 0 | 6 | 42 | 78 | 240 P |
| Flamborough 2nds | 18 | 11 | 2 | 5 | 51 | 65 | 236 |
| Duncombe Park 2nds | 18 | 12 | 0 | 6 | 46 | 69 | 235 |
| Heslerton 2nds | 18 | 9 | 0 | 9 | 51 | 63 | 204 |
| Bridlington 3rds | 18 | 8 | 0 | 10 | 48 | 68 | 196 |
| Forge Valley 3rds | 18 | 8 | 1 | 9 | 42 | 58 | 185 |
| Sherburn 2nds * | 18 | 7 | 0 | 11 | 26 | 57 | 143 |
| Seamer 3rds | 18 | 4 | 2 | 12 | 26 | 46 | 122 R |
| Snainton 2nds * | 18 | 3 | 0 | 15 | 31 | 53 | 104 R |
* denotes 10 points deducted for failing to raise a team twice
Ryedale Beckett League Division 'Two'
| Played | Won | Drawn | Lost | Total Points | |
| Heslerton | 14 | 14 | 0 | 0 | 28 |
| Ryedale S C | 14 | 11 | 1 | 2 | 23 |
| Whitwell | 14 | 8 | 0 | 6 | 16 |
| Burythorpe | 14 | 6 | 0 | 8 | 12 |
| Hovingham * | 14 | 6 | 1 | 7 | 11 |
| Swinton & Broughton * | 14 | 5 | 1 | 8 | 9 |
| Ampleforth | 14 | 3 | 1 | 10 | 7 |
| Westow | 14 | 1 | 0 | 13 | 2 |
* points deducted under league rules
Greenwood Hire Derwent Valley Junior Under 11's
Zone 3
| Played | Won | Rained off |
Lost | Total Points | |
| Thornton Dale | 6 | 5 | 1 | 0 | 16 |
| Heslerton | 5 | 3 | 0 | 2 | 9 |
| Snainton | 5 | 2 | 1 | 2 | 7 |
| Ebberston | 6 | 2 | 0 | 4 | 6 |
| Pickering B | 5 | 1 | 2 | 4 | 2 |
.....