HESLERTON CRICKET CLUB
| HISTORY | CRICKET | FIXTURES | JUNIORS | HOME |
FINAL TABLES
Readers Scarborough Beckett League Division 'A'
| Played | Won | Drawn | Lost | Batting Points | Bowling Points | Total Points | |
| Flamborough | 18 | 12 | 3 | 3 | 62 | 62 | 259 |
| Seamer | 18 | 9 | 3 | 6 | 39 | 81 | 225 |
| Settrington | 18 | 10 | 2 | 6 | 41 | 67 | 218 |
| Heslerton | 18 | 9 | 2 | 7 | 35 | 66 | 201 |
| Bridlington 2nds | 18 | 7 | 2 | 9 | 36 | 64 | 180 |
| Snainton | 18 | 7 | 2 | 9 | 35 | 59 | 174 |
| Wykeham | 18 | 6 | 2 | 10 | 32 | 69 | 171 |
| Scalby | 18 | 6 | 1 | 11 | 36 | 68 | 169 |
| Forge Valley 2nds | 18 | 7 | 1 | 10 | 31 | 61 | 167 |
| Nawton Grange | 18 | 7 | 2 | 9 | 22 | 64 | 166 |
Derwent Valley League Division 'A'
| Played | Won | Drawn | Lost | Batting Points | Bowling Points | Total Points | |
| Hunmanby | 18 | 14 | 2 | 2 | 39 | 75 | 264 |
| Scarborough 3rds | 18 | 10 | 4 | 4 | 45 | 72 | 237 |
| Commercial | 18 | 10 | 5 | 3 | 35 | 57 | 217 |
| Wykeham 2nds | 18 | 8 | 3 | 7 | 40 | 62 | 197 |
| Heslerton 2nds | 18 | 8 | 4 | 6 | 33 | 51 | 184 |
| Snainton 2nds | 18 | 6 | 3 | 9 | 28 | 61 | 164 |
| Duncombe Park 2nds | 18 | 5 | 5 | 8 | 28 | 42 | 145 |
| Bridlington 3rds | 18 | 4 | 3 | 11 | 39 | 50 | 144 |
| Flixton 3rds | 18 | 5 | 3 | 10 | 35 | 40 | 140 |
| Foords 2nds * | 18 | 2 | 4 | 12 | 29 | 39 | 103 |
* Foords deducted 5 points for failing to raise a team
Ryedale Beckett League Division 'One'
Final Table
| Played | Won | Drawn | Lost | Total Points | |
| Harome | 16 | 13 | 1 | 2 | 27 |
| Kirkbymoorside | 16 | 10 | 1 | 5 | 21 |
| Pickering | 16 | 10 | 1 | 5 | 21 |
| Malton & Old Malton * | 16 | 8 | 2 | 6 | 16 |
| Great Habton | 16 | 7 | 1 | 8 | 15 |
| Duncombe Park | 16 | 5 | 3 | 8 | 13 |
| Hovingham * | 16 | 5 | 2 | 9 | 10 |
| Heslerton | 16 | 4 | 2 | 10 | 10 |
| Westow | 16 | 2 | 3 | 11 | 7 |
* Deducted 2 points
Derwent Valley Juniors Division 'B'
Final League Tables 2009
| Played | Won | Tied | Rained off | Lost | Total Points | |
| Bridlington A | 14 | 13 | 0 | 0 | 1 | 39 |
| Nawton Grange | 14 | 9 | 1 | 1 | 3 | 30 |
| Thornton Dale | 14 | 8 | 0 | 0 | 6 | 24 |
| Heslerton | 14 | 7 | 0 | 0 | 7 | 21 |
| Wykeham A | 14 | 6 | 1 | 0 | 7 | 20 |
| Sherburn | 14 | 5 | 1 | 1 | 7 | 18 |
| Cayton | 14 | 4 | 1 | 1 | 8 | 15 |
| Cloughton | 14 | 0 | 0 | 1 | 13 | 1 |
.....