HESLERTON CRICKET CLUB

HISTORY CRICKET FIXTURES JUNIORS HOME

2007 TABLES

TABLES 2008

Readers Scarborough Beckett League Division 'A'

 

  Played Won Drawn Lost Batting Points Bowling Points Total Points
Foords 18 10 6 2 41 58 229
Kirkbymoorside 18 10 6 2 34 55 219
Flamborough 18 8 7 3 35 43 193
Scalby 18 8 5 5 34 46 185
Heslerton 18 7 4 7 32 57 179
Seamer 18 7 4 7 22 56 168
Forge Valley 2nds 18 5 6 7 25 58 163
Bridlington 2nds 18 4 6 8 30 36 136
Wykeham 18 2 6 10 34 42 126
Lockton 18 1 6 11 26 39 105

Derwent Valley League Division 'B'

  Played Won Drawn Lost Batting Points Bowling Points Total Points
Hunmanby 18 10 8 0 39 58 237
Heslerton 2nds 18 10 5 3 45 55 225
Sherburn 2nds 18 10 5 3 38 55 218
Wombleton 18 6 8 4 28 39 167
Fylingdales 2nds 18 6 7 5 26 43 64
Ryedale 2nds 18 6 6 6 22 41 153
Thornton Dale 2nds 18 6 5 7 21 44 150
Lockton 2nds * 18 4 5 9 19 40 119
Scalby 3rds 18 1 8 9 14 30 94
Ravenscar 2nds 18 0 5 13 9 29 63

* Deducted 5 points for failing to raise a side

Ryedale Beckett League Division 'Two'

 

  Played Won Drawn Lost Total Points
Heslerton 18 13 4 1 30
Great Habton 18 13 2 3 28
Brawby 18 9 5 4 21
Ryedale SCl 18 9 2 7 20
Whitwell 18 6 5 7 17
Burythorpe 18 6 3 9 15
Slingsby 18 6 3 9 15
Thornton-le-Dale 18 5 4 9 14
Ampleforth 18 5 3 10 13
Swinton & Broughton 18 1 3 14 5

Brawby 2points deducted 

Derwent Valley Juniors Division 'B'

  Played Won Tied Rained off Lost Total Points
Pickering 12 7 0 3 2 24
Thornton Dale 12 6 0 4 2 22
Nawton Grange 12 5 0 6 1 21
Wykeham 12 4 1 2 5 16
Heslerton 12 3 0 3 6 12
Scalby 12 3 0 2 7 11
Seamer 12 1 1 4 6 9
             

 

.....