HESLERTON CRICKET CLUB

HISTORY CRICKET FIXTURES JUNIORS HOME

2007 TABLES

TABLES

Readers Scarborough Beckett League Division 'A'

 

  Played Won Drawn Lost Batting Points Bowling Points Total Points
Foords 17 9 6 2 36 53 209
Kirkbymoorside 17 9 6 2 33 52 205
Flamborough 17 7 7 3 33 38 176
Heslerton 17 7 4 6 31 55 176
Scalby 17 7 5 5 31 41 167
Forge Valley 2nds 17 5 6 6 21 54 155
Seamer 17 6 4 7 20 51 151
Bridlington 2nds 17 4 6 7 30 31 131
Wykeham 17 2 6 9 32 37 119
Lockton 17 1 6 10 24 35 99

Derwent Valley League Division 'B'

  Played Won Drawn Lost Batting Points Bowling Points Total Points
Heslerton 2nds 17 10 5 2 45 51 221
Hunmanby 17 9 8 0 34 53 217
Sherburn 2nds 17 9 5 3 33 50 198
Wombleton 17 6 8 3 28 37 165
Fylingdales 2nds 17 5 7 5 23 38 146
Ryedale 2nds 17 5 6 6 20 36 136
Thornton Dale 2nds 17 5 5 7 19 39 133
Lockton 2nds 17 4 5 8 19 40 124
Scalby 3rds 17 1 8 8 14 29 93
Ravenscar 2nds 17 0 5 12 9 25 59

Ryedale Beckett League Division 'Two'

 

  Played Won Drawn Lost Total Points
Heslerton 18 13 4 1 30
Great Habton 18 13 2 3 28
Brawby 18 9 5 4 21
Ryedale SCl 18 9 2 7 20
Whitwell 18 6 5 7 17
Burythorpe 18 6 3 9 15
Slingsby 18 6 3 9 15
Thornton-le-Dale 18 5 4 9 14
Ampleforth 18 5 3 10 13
Swinton & Broughton 18 1 3 14 5

Brawby 2points deducted 

Derwent Valley Juniors Division 'B'

  Played Won Tied Rained off Lost Total Points
Pickering 12 7 0 3 2 24
Thornton Dale 12 6 0 4 2 22
Nawton Grange 12 5 0 6 1 21
Wykeham 12 4 1 2 5 16
Heslerton 12 3 0 3 6 12
Scalby 12 3 0 2 7 11
Seamer 12 1 1 4 6 9
             

 

.....