HESLERTON CRICKET CLUB
| HISTORY | CRICKET | FIXTURES | JUNIORS | HOME |
2007 FINAL TABLES
Readers Scarborough Beckett League Division 'A'
| Played | Won | Drawn | Lost | Batting Points | Bowling Points | Total Points | |
| Cloughton (Champions) | 18 | 12 | 5 | 1 | 48 | 68 | 261 |
| Sherburn (promoted) | 18 | 11 | 3 | 4 | 56 | 59 | 240 |
| Seamer | 18 | 10 | 4 | 4 | 33 | 62 | 215 |
| Heslerton | 18 | 8 | 3 | 7 | 41 | 53 | 189 |
| Flamborough | 18 | 7 | 4 | 7 | 37 | 60 | 187 |
| Scalby | 18 | 7 | 4 | 7 | 38 | 49 | 177 |
| Forge Valley 2nds | 18 | 6 | 5 | 7 | 27 | 57 | 169 |
| Bridlington 2nds | 18 | 5 | 2 | 11 | 32 | 57 | 149 |
| Brompton (relegated) | 18 | 3 | 5 | 10 | 23 | 50 | 128 |
| Thornton Dale (releg'd) | 18 | 2 | 3 | 13 | 20 | 45 | 100 |
Derwent Valley League Division 'B'
| Played | Won | Drawn | Lost | Batting Points | Bowling Points | Total Points | |
| Flixton 3rds | 18 | 12 | 6 | 0 | 53 | 61 | 264 |
| Commercial | 18 | 12 | 4 | 2 | 49 | 69 | 258 |
| Heslerton 2nds | 18 | 11 | 2 | 5 | 40 | 64 | 224 |
| Thornton Dale 2nds | 18 | 6 | 6 | 6 | 31 | 49 | 170 |
| Ryedale 2nds | 18 | 7 | 3 | 8 | 26 | 51 | 162 |
| Wombleton | 18 | 5 | 6 | 7 | 31 | 49 | 160 |
| Sherburn 2nds | 18 | 4 | 3 | 11 | 32 | 49 | 136 |
| Scalby 3rds | 18 | 4 | 5 | 9 | 13 | 48 | 126 |
| Ravenscar 2nds | 18 | 4 | 6 | 8 | 19 | 30 | 119 |
| Lockton 2nds | 18 | 2 | 5 | 11 | 22 | 46 | 113 |
Ryedale Beckett League Division 'Three'
| Played | Won | Drawn | Lost | Total Points | |
| Heslerton (champions) | 12 | 8 | 3 | 1 | 19 |
| Brawby | 12 | 6 | 5 | 1 | 17 |
| Whitwell | 12 | 3 | 5 | 4 | 11 |
| Burythorpe | 12 | 4 | 3 | 5 | 11 |
| Ampleforth | 12 | 2 | 5 | 5 | 9 |
| Wombleton | 12 | 2 | 5 | 5 | 9 |
| Malton & OM * | 12 | 1 | 5 | 6 | 5 |
* Malton & OM deducted 2 points for failing to raise a team
Pickering Evening League Division 'B'
| Played | Won | Drawn | Lost | Total Points | |
| Pickering | 13 | 11 | 1 | 1 | 34 |
| Heslerton | 12 | 8 | 2 | 2 | 26 |
| Slingsby | 12 | 7 | 2 | 3 | 23 |
| Lockton | 13 | 7 | 2 | 4 | 23 |
| Ryedale | 13 | 5 | 3 | 5 | 18 |
| Kirkbymoorside | 11 | 4 | 0 | 7 | 12 |
| Great Habton | 12 | 3 | 2 | 7 | 11 |
| Duncombe Park | 7 | 2 | 1 | 4 | 7 |
| Gillamoor | 12 | 1 | 3 | 8 | 6 |
| Nawton Grange | 11 | 1 | 2 | 8 | 5 |
Heslerton beat Lockton & Slingsby in top four final play-off
Final Table Derwent Valley Juniors Division 'C'
| Played | Won | Tied | Rained off | Lost | Total Points | |
| Heslerton (champions) | 14 | 9 | 4 | 1 | 31 | |
| Nawton Grange (promoted) | 14 | 9 | 4 | 1 | 31 | |
| Cayton | 14 | 8 | 4 | 2 | 28 | |
| Flixton | 14 | 5 | 3 | 6 | 18 | |
| Sewerby B | 14 | 5 | 2 | 7 | 17 | |
| Sherburn | 14 | 4 | 4 | 6 | 16 | |
| Bridlington B | 14 | 3 | 2 | 9 | 11 | |
| Staxton | 14 | 0 | 3 | 11 | 3 |
.....