HESLERTON CRICKET CLUB

HISTORY CRICKET FIXTURES JUNIORS HOME

2009 AVERAGES

Readers Scarborough Beckett League

1st X1 BATTING

  Innings Not Out Highest Score Runs Average Catches
M Spaven 18 4 51 358 25.57 5
A Watson 18 1 94 not out 434 25.53 4
S Triffitt 17 0 45 357 21.00 17 Wk
S Oxendale 16 1 48 281 18.73 5 plus 1 Wk
K Wilkinson 16 3 44 not out 153 11.77 7
J Keyworth 13 0 33 150 11.54 2
P Triffitt 16 1 36 not out 167 11.13 2
L Keyworth 3 1 10 10 10.00 1
R Brown 5 0 20 43 8.60 2
A Spaven 14 2 20 103 8.58 3
M Webster 10 3 11 42 8.58 6
S Spaven 1 0 6 6 6.0 0
A Duffill 5 2 8 16 5.33 1
R Oxendale 4 2 4* 4 2.00 0
M Dring 3 2 1* 1 1.00 2
M Witty 1 0 0 0 0.00 0
J Duffill 1 1 1* 1 N/A 0
T Milner 0 0     N/A 4
S Keyworth 1 0 0 0 0 0
R Taylor 1 0 0 0 0 0
L Towse 1 0 0 0 0 0
P Nutt 1 1 32 not out 32 N/A 1 Wk
B Duffill 0         0
A N Other 0         0
             
Total runs from bat       2158    
Extras       209    
Totals 163 23   2367 16.91 65

1st X1 BOWLING

  Overs Maidens Runs Wickets Average Runs/Over Best
J Keyworth 53.0 8 173 16 10.81 3.26 3-14
A Spaven 175.5 43 521 36 14.47 2.96 5-29
A Duffill 16.0 4 44 3 14.67 2.75 2-7
K Wilkinson 130.1 22 445 30 14.83 3.42 5-38
M Dring 40.0 7 150 8 18.75 3.75 2-21
A Watson 19.3 4 71 3 23.67 3.64 2-20
S Oxendale 69.0 8 272 10 27.20 3.94 3-22
M Webster 96.0 17 359 12 29.92 3.74 4-32
L Keyworth 2.3 0 6 3 2.00 2.57 3-6
S Triffitt 2.0 0 7 1 7.00 3.5 1-7
J Duffill 6.0 0 7 1 7 1.17 1-7
M Witty 5 0 19 2 9.5 3.8 2-19
               
Run Outs       8      
Runs from bowlers including W/NB     2074        
Byes/Leg Byes     168        
  614.5 116 2242 133 16.59 3.37