HESLERTON CRICKET CLUB
| HISTORY | CRICKET | FIXTURES | JUNIORS | HOME |
2007 AVERAGES
Readers Scarborough Beckett League
1st X1 BATTING
| Innings | Not Out | Highest Score | Runs | Average | Catches | |
| C Benthall | 6 | 4 | 53 not out | 94 | 47.00 | 2 |
| P Nutt | 8 | 2 | 78 not out | 276 | 46.00 | 2 |
| J Howden | 3 | 1 | 43 | 62 | 31.00 | |
| T Watson | 14 | 0 | 68 | 312 | 22.29 | 6 |
| S Oxendale | 15 | 0 | 66 | 284 | 18.93 | 4 |
| J Keyworth | 14 | 0 | 44 | 256 | 18.29 | 1 |
| J Duffill | 4 | 3 | 11 not out | 18 | 18.00 | |
| S Triffitt | 14 | 2 | 41 | 190 | 15.83 | 11 plus 5 stumpings |
| M Dade | 13 | 0 | 42 | 169 | 13.00 | 2 |
| M Spaven | 9 | 3 | 29 | 77 | 12.83 | 1 |
| T Harrison | 12 | 2 | 28 not out | 124 | 12.40 | 6 |
| A Spaven | 12 | 2 | 24 | 97 | 9.70 | 3 |
| A Stones | 6 | 0 | 28 | 54 | 9.00 | 2 |
| S Pease | 5 | 1 | 10 | 24 | 6.00 | 2 |
| A Slaughter | 4 | 1 | 12 | 14 | 4.67 | |
| B Duffill | 2 | 1 | 0 not out | 0 | 0.00 | |
| J Beal | 1 | 1 | 1 not out | 1 | ||
| K Wilkinson | 1 | 0 | 7 | 7 | 7.00 | |
| L Towse | 1 | 0 | 3 | 3 | 3.00 | |
| R Oxendale | 1 | 0 | 0 | 0 | 0.00 |
1st X1 BOWLING
| Overs | Maidens | Runs | Wickets | Average | |
| M Dade | 113.5 | 25 | 356 | 34 | 10.47 |
| A Spaven | 119.0 | 30 | 354 | 22 | 16.09 |
| S Pease | 84.5 | 16 | 276 | 17 | 16.24 |
| T Harrison | 38.2 | 1 | 191 | 8 | 23.88 |
| T Watson | 41.1 | 7 | 152 | 6 | 25.33 |
| S Oxendale | 51.3 | 2 | 269 | 10 | 26.90 |
| A Slaughter | 77.0 | 21 | 236 | 7 | 33.71 |
| J Duffill | 18.0 | 4 | 71 | 1 | 71.00 |
| J Keyworth | 4.3 | 2 | 14 | 1 | 14.00 |
| M Spaven | 2.0 | 0 | 3 | 0 | |
| S Triffitt | 3.0 | 0 | 7 | 0 | |
| B Duffill | 3.0 | 0 | 10 | 0 | |
| R Oxendale | 3.0 | 0 | 12 | 0 | |
| K Wilkinson | 6.0 | 2 | 17 | 0 |