HESLERTON CRICKET CLUB

HISTORY CRICKET FIXTURES JUNIORS HOME

2010 AVERAGES

Readers Scarborough Beckett League

1st X1 BATTING

  Innings Not Out Highest Score Runs Average Catches
A Scott 15 3 95 613 51.08 8
M Spaven 15 3 100* 535 44.58 5
S Triffitt 16 3 131* 432 33.23 12 plus 2 stumping
A Carrie 3 1 31* 54 27.00 1
A Watson 16 2 133* 373 26.64 5
S Oxendale 11 1 41 231 23.18 9 plus 1 w' k
A Spaven 8 4 26* 87 21.75 5
D Wharton 8 1 42* 133 19.00 2
M Webster 3 2 11* 19 19.00  
K Wilkinson 9 2 38* 95 13.57 3
J Keyworth 11 4 23* 85 12.14 5
P Triffitt 9 2 25 76 10.86 8
T Milner 4 0 11 27 6.75 2
R Oxendale 1 1 0* 0 N/A  
             
S Spaven 1 0   2    
T Benthall 0     0   1
M Dring 0     0    
             
             
Total runs from bat       2762    
Extras       233    
Totals 130 29   2995 29.36  

1st X1 BOWLING

  Overs Maidens Runs Wickets Average Runs/Over Best
A Scott 138.5 30 419 62 6.76 3.02 6-19
S Oxendale 54.2 5 200 16 12.50 3.68 4-38
A Spaven 196.5 43 637 48 13.27 3.24 5-36
K Wilkinson 85.1 16 266 13 20.46 3.12 3-22
D Wharton 104.3 16 358 17 21.06 3.43 3-0
M Webster 20.2 1 79 2 39.50 3.89 1-0
Also Bowled              
T Benthall 2.0 0 8 1 8.00 4.00 1-8
M Dring 5.0 0 25 1 25.00 5.00 1-25
J Keyworth 1.0 0 16 0 0.00 16.00  
               
               
               
               
Runs from bowlers including W/NB     2008        
Byes/Leg Byes     281        
  608 111 2289 171 12.55 3.30  

 

Ryedale Beckett Evening League Averages
League & Cup Batting

  Innings Not
Out
Highest
Score
Runs Average
Anthony Scott 13 4 130* 530 58.89
Adam Spaven 10 8 23* 92 46.00
Kristian Wilkinson 11 6 111* 212 42.40
Paul Kinghorn 2 1 28 31 31.00
Jake Keyworth 8 2 53 180 30.00
Sam Triffitt 12 1 64 254 23.09
Tony Watson 12 2 62 186 18.60
Simon Oxendale 4 0 58 67 16.75
Will Tindall 1 0 15 15 15.00
Steve Pease 4 1 14* 31 10.33
Ryan Oxendale 6 0 18 59 9.83
Daley Wharton 3 2 4* 9 9.00
Richard Malthouse 1 0 8 8 8.00
Alex Carrie 4 0 10 28 7.00
Will Witty 7 2 12 22 4.40
Tom Milner 1 0 4 4 4.00
Mathew Webster 1 1 18* 18 N/A

League & Cup Bowling

  Overs Maidens Runs Wickets Average
Jake Keyworth 8 0 53 9 5.89
Steve Pease 2 0 14 2 7.00
Anthony Scott 24 3 129 13 9.92
James Duffill 1 0 10 1 10.00
Paul Kinghorn 25 1 172 16 10.75
Mark Dring 27.4 0 152 12 12.67
Richard Malthouse 3 0 16 1 16.00
Kristian Wilkinson 19 0 134 8 16.75
Adaqm Spaven 40 3 211 11 19.18
Mathew Webster 15 1 97 5 19.40
Will Witty 11 0 99 4 24.75
Daley Wharton 46 5 309 12 25.75
Ryan Oxendale 2 0 26 1 26.00
Sam Triffitt 1 0 4 0 N/A

All League, Cup and Evening League Averages (1st X1)

Batting

  Innings Not
Out
Highest
Score
Runs Average
Anthony Scott 32 7 130* 1232 49.28
Malc Spaven 21 3 100* 596 33.11
Kristian Wilkinson 26 11 111* 412 27.47
Sam Triffitt 33 4 131* 732 25.24
Mathew Webster 6 4 18* 45 22.50
Tony Watson 34 4 133* 650 21.67
Jake Keyworth 24 6 61 387 21.50
Adam Spaven 23 13 26* 194 19.40
Simon Oxendale 20 1 58 359 18.89
Daley Wharton 15 4 42* 162 14.73
Alex Carrie 7 1 31* 82 13.67
Phil Triffitt 11 2 25 109 12.11
Steve Pease 5 1 14* 36 9.00
Ryan Oxendale 9 1 18 61 7.63
Tom Milner 7 1 11 34 5.67
Will Witty 7 2 12 22 4.40
Also Batted          
Paul Kinghorn 2 1 28 31 31.00
Will Tindall 2 0 15 26 13.00
Richard Malthouse 2 0 8 8 4.00
Steve Spaven 1 0 2 2 2.00
Mark Dring 1 0 0 0 0.00
Steve Linsley 1 1 53* 53 N/A

Bowling

  Overs Maidens Runs Wickets Average
Anthony Scott 180.1 33 648 82 7.90
Jake Keyworth 16 0 101 11 9.18
Paul Kinghorn 25 1 172 16 10.75
Mark Dring 32.4 0 177 13 13.62
Simon Oxendale 62.4 5 261 19 13.74
Adam Spaven 270.3 49 1030 68 15.15
Mathew Webster 42.2 3 191 10 19.10
Kristian Wilkinson 140.1 19 560 28 20.00
Daley Wharton 166.3 21 796 33 24.12
Will Witty 11 0 99 4 24.75
Also Bowled          
Steve Pease 2 0 14 2 7.00
Tom Benthall 2 0 8 1 8.00
James Duffill 1 0 10 1 10.00
Richard Malthouse 3 0 16 1 16.00
Ryan Oxendale 2 0 26 1 26.00
Sam Triffitt 1 0 4 0 N/A
Adam Duffill 3 0 27 0 N/A
Tony Watson 9 0 30 0 N/A