HESLERTON CRICKET CLUB
2008 FIXTURES
| Date | Venue | Opponent | Result | |
| 7th July | Home | v | Bridlington | |
|
Date |
venue |
Opponents |
Result |
|
| Tu 13 May | Away | v | Ryedale | |
| Fr 23 May | Away | v | Great Habton | |
| Tu 27 May | Home | v | Wombleton | |
| Fri 30 May | Home | v | Nawton Grange | |
| Tu 3 June | Away | v | Lockton | |
| Fri 6 June | Home | v | Pickering | |
| Tu 10 June | Away | v | Thornton Dale | |
| Fri 13 June | Home | v | Gillamoor | |
| Tu 17 June | Away | v | Nawton Grange | |
| Fri 20 June | Away | v | Wombleton | |
| Tu 24 June | Home | v | Great Habton | |
| Tu 1 July | Home | v | Ryedale | |
| Fri 4 July | Home | v | Lockton | |
| Tu 8 July | Away | v | Pickering | |
| Fri 11 July | Home | v | Thornton Dale | |
| Tu 15 July | Away | v | Gillamoor | |
RYEDALE EVENING CRICKET LEAGUE
Division 2
|
Date |
venue |
Opponents |
Result |
|
| Th 1st May | Away | v | Ampleforth | Abandoned |
| Th 8th May | Home | v | Thornton Dale | |
| M 12th May | Home | v | Whitwell | |
| Th 15 May | Home | v | Swinton & Broughton | |
| Th 22 May | Away | v | Slingsby | |
| M 2nd June | Away | v | Brawby | |
| Th 5th June | Away | v | Ryedale | |
| M 9th June | Home | v | Great Habton | |
| Th 12th June | Away | v | Malton & Old Malton | |
| Th 19 June | Home | v | Burythorpe | |
| M 23 June | Away | v | Thornton Dale | |
| Th 26 June | Home | v | Ampleforth | |
| M 30 June | Home | v | Brawby | |
| Th 3 July | Away | v | Swinton & Broughton | |
| Th 10 July | Home | v | Slingsby | |
| Th 17 July | Away | v | Whitwell | |
| M 21 July | Away | v | Burythorpe | |
| Th 24 July | Away | v | Great Habton | |
| M 28 July | Home | v | Malton & Old Malton | |
| Th 31 July | Home | v | Ryedale |
UNDER 15's
DIVISION 'C'
|
Date |
venue |
Opponents |
Result |
|
| 4th May | Away | v | Nawton Grange | |
| 11th May | Away | v | Wykeham | |
| 18th May | Home | v | Thornton Dale | |
| 25th May | Home | v | Seamer | |
| 1st June | Away | v | Foords | |
| 8th June | Home | v | Scalby | |
| 15th June | Away | v | Pickering | |
| 22nd June | Home | v | Nawton Grange | |
| 29th June | Home | v | Wykeham | |
| 6th July | Away | v | Thornton Dale | |
| 11th July | Away | v | Seamer | |
| 13th July | Home | v | Foords | |
| 18th July | Away | v | Scalby | |
| 27th July | Home | v | Pickering |
The Engraving Company Junior K O Cup
| By 21st May | Home | v | Wykeham | 1st Round |
| 4th June | Semi Final |
UNDER ELEVENS LEAGUE
|
Date |
venue |
Opponents |
Result |
|
| 2nd June | Away | v | Bridlington | |
| 5 June | Away | v | Driffield | |
| 12 June | Home | v | Bridlington | |
| 3 July | Home | v | Driffield | |
| 28 July | Away | v | Cayton | |
| 11 Aug | Home | v | Cayton | |
The Derwent Valley Under 11's Cup
| By 21st June | Away | v | Scalby or Pickering | 2nd Round |
CUP
| Date | Venue | Opponents | Result | |
|
M 16 June |
Away | v | Thornton Dale or Whitwell | |
READERS SCARBOROUGH BECKETT CRICKET LEAGUE
DIVISION 'A'
|
Date |
venue |
|
Opponents |
Result |
| 3rd May |
Home |
v |
Wykeham | Won by 28 runs |
| 10th May | Home | v | Lockton | |
| 17th May | Away | v | Bridlington 2nds | |
| 24th May | Away | v | Scalby | |
| 31st May | Home | v |
Flamborough |
|
| 7th June | Away | v | Forge Valley 2nds | |
| 14th June | Home | v | Foords | |
| 21st June | Away | v | Seamer | |
| 28th June | Home | v | Kirkbymoorside | |
| 5th July | Away | v | Wykeham | |
| 12th July | Home | v | Seamer | |
| 19th July | Away | v | Foords | |
| 26th July | Away | v | Lockton | |
| 2nd Aug | Home | v | Bridlington 2nds | |
| 9th Aug | Home | v | Scalby | |
| 16th Aug | Away | v | Flamborough | |
| 23rd Aug | Home | v | Forge Valley 2nds | |
| 30th Aug | Away | v | Kirkbymoorside |
CAYLEY CUP
| By 23rd May | Away | v | Seamer | Preliminary Round |
| By 6th June | 1st Round | |||
| 14th June | Semi-Final | |||
| 3rd Aug | Final at Brompton |
PICKERING CUP
| Date | Venue | Opponents | Result | |
| 28th May | Pickering | v | Ebberston | |
NAT. VILLAGE K.O.
| Date | Venue | Opponents | Result | |
| 4th May | Staxton | v | Staxton | Lost by 3 wickets |
HOSPITAL CUP
| Date | Venue | Opponents | Result | |
|
TBA |
Away |
v |
Hospitals | |
DERWENT VALLEY CRICKET LEAGUE
DIVISION 'B'
|
Date |
venue |
Opponents |
Result |
|
| 3rd May | Away | v | Ryedale 2nds | Won by 119 runs |
| 10th May | Away | v | Lockton 2nds | |
| 17th May | Home | v | Thornton Dale 2nds | |
| 24th May | Home | v | Scalby 3rds | |
| 31st May | Away | v | Fylingdales 2nds | |
| 7th June | Home | v | Wombleton | |
| 14th June | Away | v | Ravenscar 2nds | |
| 21st June | Home | v | Hunmanby | |
| 28th June | Away | v | Sherburn 2nds | |
| 5th July | Home | v | Ryedale 2nds | |
| 12th July | Away | v | Hunmanby | |
| 19th July | Home | v | Ravenscar 2nds | |
| 26th July | Home | v | Lockton 2nds | |
| 2nd Aug | Away | v | Thornton Dale 2nds | |
| 9th Aug | Away | v | Scalby 3rds | |
| 16th Aug | Home | v | Fylingdales 2nds | |
| 23rd Aug | Away | v | Wombleton | |
| 30th Aug | Home | v | Sherburn 2nds |
WELFORD CUP
| Date | Venue | Opponents | Result | |
| by 4th June | Away | v | Sherburn 2nds | |
HOME GUARD SUNDAY CUP
| Date | Venue | Opponents | Result | |
| by 4th May | Home | v | Fylingdales 2nds | |