HESLERTON CRICKET CLUB
2011 FIXTURES
UNDER 11's
ZONE TWO
|
Date |
venue |
Opponents |
Time |
|
| 8th May | Home | v | Ebberston | |
| 15th May | Away | v | Pickering B | |
| 20th May | Away | v | Snainton B | |
| 27th May | Home | v | Forge Valley (Cup) | |
| 12th June | Home | v | Forge Valley | |
| 26th June | Away | v | Pickering B | |
| 1st July | Away | v | Snainton A | |
| 10th July | Home | v | Thornton Dale | |
Under 11's Junior K O Cup
| Date | Venue | Opponent | Result | |
| 30th May | Away | v | Scalby | |
RYEDALE EVENING CRICKET LEAGUE
Division 1
|
Date |
venue |
Opponents |
Result |
|
| 28th April | Away | v | Great Habton | |
| 9th May | Home | v | Ryedale SC | |
| 12th May | Away | v | Malton & Old Malton | |
| 19th May | Home | v | Settrington | |
| 26th May | Away | v | Pickering | |
| 2nd June | Home | v | Kirkbymoorside | |
| 6th June | Away | v | Harome | |
| 9th June | Home | v | Duncombe Park | |
| 16th June | Home | v | Great Habton | |
| 30th June | Away | v | Ryedale SC | |
| 4th July | Home | v | Malton & Old Malton | |
| 7th July | Away | v | Settrington | |
| 14th July | Home | v | Pickering | |
| 21st July | Away | v | Kirkbymoorside | |
| 28th July | Home | v | Harome | |
| 4th Aug | Away | v | Duncombe Park |
| Date | Venue | Opponents | Result | |
| 20th June | Away | v | Settrington (Cup) | |
READERS SCARBOROUGH BECKETT CRICKET LEAGUE
"PREMIER" DIVISION
|
Date |
venue |
|
Opponents |
Result |
| 7th May |
Home |
v |
Seamer | |
| 14th May | Away | v | Kirkbymoorside | |
| 21st May | Away | v | Ebberston | |
| 28th May | Home | v | Cayton | |
| 4th June | Home | v |
Staxton |
|
| 11th June | Away | v | Staithes | |
| 12th June | Away | v | Filey | |
| 18th June | Home | v | Cloughton | |
| 25th June | Away | v | Forge Valley | |
| 2nd July | Home | v | Staithes | |
| 9th July | Away | v | Staxton | |
| 16th July | Home | v | Filey | |
| 23rd July | Away | v | Seamer | |
| 30th July | Home | v | Kirkbymoorside | |
| 6th Aug | Home | v | Ebberston | |
| 13th Aug | Away | v | Cayton | |
| 20th Aug | Away | v | Cloughton | |
| 27th Aug | Home | v | Forge Valley |
CAYLEY CUP
| Preliminary Round | ||||
| 18th May | Away | v | Cayton | 1st Round |
| Semi-Final | ||||
| Final |
PICKERING CUP
| Date | Venue | Opponents | Result | |
| v | ||||
NAT. VILLAGE K.O.
| Date | Venue | Opponents | Result | |
| 1st May | Home | v | Alne | |
HOSPITAL CUP
| Date | Venue | Opponents | Result | |
|
|
|
v |
||
DERWENT VALLEY CRICKET LEAGUE
DIVISION 'A'
|
Date |
venue |
Opponents |
Result |
|
| 30th April | Home | v | Brompton 2nds | |
| 7th May | Away | v | Commercial | |
| 14th May | Home | v | Forge Valley 3rds | |
| 21st May | Home | v | Duncombe Park 2nds | |
| 28th May | Away | v | Sherburn 2nds | |
| 4th June | Away | v | Oriel | |
| 11th June | Home | v | Muston | |
| 18th June | Away | v | Flamborough 2nds | |
| 25th June | Home | v | Bridlington 3rds | |
| 2nd July | Away | v | Muston | |
| 9th July | Home | v | Oriel | |
| 16th July | Away | v | Brompton 2nds | |
| 23rd July | Home | v | Commercial | |
| 30th July | Away | v | Forge Valley 3rds | |
| 6th Aug | Away | v | Duncombe Park 2nds | |
| 13th Aug | Home | v | Sherburn 2nds | |
| 20th Aug | Home | v | Flamborough 2nds | |
| 27th Aug | Away | v | Bridlington 3rds |
ATLAS WARD STRUCTURES CUP
| Date | Venue | Opponents | Result | |
| 27th May | Home | v | Muston | |
HOME GUARD SUNDAY CUP
| Date | Venue | Opponents | Result | |
| 8th May ? | Away | v | Wykeham 3rds | |