HESLERTON BOWLING CLUB
| HISTORY | FIXTURES | HOME | BOWLING | NEWS |
TABLES
Batagas Triples League
| Played | Won | Drawn | Lost | Total Points | |
| Slingsby | 22 | 17 | 1 | 4 | 130 |
| Malton | 22 | 16 | 0 | 6 | 117.5 |
| Pickering | 22 | 11 | 2 | 9 | 100 |
| Settrington | 22 | 12 | 1 | 9 | 99.5 |
| Terrington | 22 | 11 | 3 | 8 | 97 |
| Helmsley | 22 | 9 | 2 | 11 | 90 |
| Swinton | 22 | 10 | 1 | 11 | 84 |
| Welham | 22 | 9 | 2 | 11 | 83.5 |
| Hovingham | 22 | 9 | 1 | 12 | 76 |
| Strensall | 22 | 8 | 2 | 12 | 72 |
| Kirkbymoorside | 22 | 6 | 1 | 15 | 55 |
| Heslerton | 22 | 6 | 0 | 16 | 51.5 |
Scarborough & District Ladies' Triples League
| Played | Won | Drawn | Lost | Total Points | |
| South Cliffe | 14 | 13 | 0 | 1 | 76.5 |
| Heslerton | 13 | 9 | 1 | 3 | 54.5 |
| Ayton | 14 | 8 | 0 | 6 | 46 |
| Scalby | 11 | 7 | 0 | 4 | 39.5 |
| Filey | 14 | 6 | 0 | 8 | 39 |
| Seamer | 13 | 6 | 1 | 6 | 38 |
| Snainton | 14 | 6 | 0 | 8 | 33 |
| Burniston | 13 | 5 | 0 | 8 | 29 |
| Thornton-le-Dale | 13 | 3 | 0 | 10 | 21.5 |
| Southdene | 13 | 2 | 0 | 11 | 19 |
Scarborough & District Men's Flat Green
| Played | Won | Drawn | Lost | For | Against | Points | |
| Ayton 1 | 26 | 24 | 0 | 2 | 2004 | 1403 | 126.5 |
| Scalby | 26 | 22 | 0 | 4 | 1948 | 1451 | 116.5 |
| Seamer | 26 | 19 | 1 | 6 | 2114 | 1438 | 113.5 |
| Filey | 26 | 19 | 0 | 7 | 1956 | 1477 | 108.5 |
| Snainton | 26 | 16 | 0 | 10 | 1781 | 1637 | 93 |
| South Cliff | 26 | 13 | 1 | 12 | 1813 | 1739 | 82.5 |
| Seamer Sports | 26 | 12 | 0 | 14 | 1645 | 1797 | 68.5 |
| Cayton | 26 | 10 | 0 | 16 | 1636 | 1884 | 66 |
| Southdene | 26 | 9 | 1 | 16 | 1640 | 1806 | 65 |
| Heslerton | 26 | 9 | 0 | 17 | 1525 | 1905 | 57.5 |
| Burniston | 26 | 8 | 1 | 17 | 1632 | 1847 | 54 |
| Newby | 26 | 8 | 0 | 18 | 1513 | 1873 | 52.5 |
| Ayton 2 | 26 | 7 | 0 | 19 | 1453 | 1966 | 47 |
| Thornton Dale | 26 | 4 | 0 | 22 | 1546 | 1983 | 41 |
Scarborough & District Flat Green Veterans Section
| Played | Won | Drawn | Lost | For | Against | Points | |
| Sleights 2 | 16 | 13 | 0 | 3 | 1231 | 876 | 97 |
| Pickering | 16 | 13 | 0 | 3 | 1214 | 906 | 93.5 |
| Snainton | 16 | 10 | 0 | 6 | 1124 | 1000 | 79.5 |
| Thornton Dale | 16 | 9 | 0 | 7 | 1073 | 991 | 70.5 |
| Southdene | 16 | 9 | 0 | 7 | 1001 | 981 | 67 |
| Burniston | 16 | 8 | 0 | 8 | 1026 | 1145 | 59 |
| Scalby | 16 | 5 | 0 | 11 | 1002 | 1158 | 46.5 |
| Heslerton | 16 | 4 | 0 | 12 | 900 | 1222 | 36.5 |
| Cayton | 16 | 1 | 0 | 15 | 873 | 1165 | 26.5 |